MASTER HARDNESS TEST BLOCKS
AFFRI provides high-precision master hardness test blocks for every hardness scale, including ILAC MRA certification by ANAB ISO/IEC 17025, to ensure daily and continuous accuracy on your hardness testers. They are available in all Rockwell, Brinell, Vickers, and Knoop scales. Choose AFFRI Inc. for precise, certified specimens that meet the highest standards.
CERTIFICATE NUMBER: AC-3026
MASTER HARDNESS TEST BLOCKS
AFFRI provides high-precision master hardness test blocks for every hardness scale, including ILAC MRA certification by ANAB ISO/IEC 17025, to ensure daily and continuous accuracy on your hardness testers. They are available in all Rockwell, Brinell, Vickers, and Knoop scales. Choose AFFRI Inc. for precise, certified specimens that meet the highest standards.
CERTIFICATE NUMBER: AC-3026
Certified Precision Master Test Blocks for Hardness Instrument Calibration - ATI Laboratory Accredited ISO/IEC 17025
The AFFRI Inc. laboratory, accredited by ANAB ISO/EC 17025 n. AC 3026, offers certified precision specimens for the calibration of hardness instruments, ensuring compliance with international ASTM and ISO standards. Our specimens cover all hardness scales, including Rockwell, Brinell, Vickers, and Knoop, with a wide range of values to meet various calibration needs. Thanks to ILAC MRA accreditation, each specimen undergoes rigorous quality controls to ensure the highest accuracy and reliability in measurements. Choose AFFRI Inc. for certified, precise specimens that comply with the highest standards.

Certified Precision Master Test Blocks for Hardness Instrument Calibration
ATI Laboratory Accredited ISO/IEC 17025
The AFFRI Inc. laboratory, accredited by ANAB ISO/EC 17025 n. AC 3026, offers certified precision specimens for the calibration of hardness instruments, ensuring compliance with international ASTM and ISO standards. Our specimens cover all hardness scales, including Rockwell, Brinell, Vickers, and Knoop, with a wide range of values to meet various calibration needs. Thanks to ILAC MRA accreditation, each specimen undergoes rigorous quality controls to ensure the highest accuracy and reliability in measurements. Choose AFFRI Inc. for certified, precise specimens that comply with the highest standards.

Rockwell
Hardness Scale | Hardness Range | Size mm with mirror surface | Weight |
---|---|---|---|
HRA | < 70 | Ø 60X10 mm | 0,35 kg |
≥ 70 and < 80 | Ø 60X10 mm | 0,35 kg | |
≥ 80 | Ø 60X10 mm | 0,35 kg | |
HRB | < 60 | Ø 60X10 mm | 0,35 kg |
≥ 60 and < 88 | Ø 60X10 mm | 0,35 kg | |
≥ 88 | Ø 60X10 mm | 0,35 kg | |
HRC | < 35 | Ø 60X10 mm | 0,35 kg |
≥ 35 and < 60 | Ø 60X10 mm | 0,35 kg | |
≥ 35 and < 60 | Ø 60X10 mm | 0,35 kg | |
HRD | < 51 | Ø 60X10 mm | 0,35 kg |
≥ 51 and < 71 | Ø 60X10 mm | 0,35 kg | |
≥ 71 | Ø 60X10 mm | 0,35 kg | |
HRE | < 84 | Ø 60X10 mm | 0,35 kg |
≥ 84 and < 93 | Ø 60X10 mm | 0,35 kg | |
≥ 93 | Ø 60X10 mm | 0,35 kg | |
HRF | < 80 | Ø 60X10 mm | 0,35 kg |
≥ 80 and < 94 | Ø 60X10 mm | 0,35 kg | |
≥ 94 | Ø 60X10 mm | 0,35 kg | |
HR15N | < 78 | Ø 60X10 mm | 0,35 kg |
≥ 78 and < 90 | Ø 60X10 mm | 0,35 kg | |
≥ 90 | Ø 60X10 mm | 0,35 kg | |
HR30N | < 55 | Ø 60X10 mm | 0,35 kg |
≥ 55 and < 77 | Ø 60X10 mm | 0,35 kg | |
≥ 77 | Ø 60X10 mm | 0,35 kg | |
HR45N | < 37 | Ø 60X10 mm | 0,35 kg |
≥ 37 and < 66 | Ø 60X10 mm | 0,35 kg | |
≥ 66 | Ø 60X10 mm | 0,35 kg | |
HR15T | < 81 | Ø 60X10 mm | 0,35 kg |
≥ 81 and < 87 | Ø 60X10 mm | 0,35 kg | |
≥ 87 | Ø 60X10 mm | 0,35 kg | |
HR30T | < 57 | Ø 60X10 mm | 0,35 kg |
≥ 57 and < 70 | Ø 60X10 mm | 0,35 kg | |
≥ 70 | Ø 60X10 mm | 0,35 kg | |
HR45T | < 33 | Ø 60X10 mm | 0,35 kg |
≥ 33 and < 53 | Ø 60X10 mm | 0,35 kg | |
≥ 53 | Ø 60X10 mm | 0,35 kg | |
HR15W | < 81 | Ø 60X10 mm | 0,35 kg |
≥ 81 and < 87 | Ø 60X10 mm | 0,35 kg | |
≥ 87 | Ø 60X10 mm | 0,35 kg | |
HR15W | < 81 | Ø 60X10 mm | 0,35 kg |
≥ 81 and < 87 | Ø 60X10 mm | 0,35 kg | |
≥ 87 | Ø 60X10 mm | 0,35 kg | |
HR15W | < 81 | Ø 60X10 mm | 0,35 kg |
≥ 81 and < 87 | Ø 60X10 mm | 0,35 kg | |
≥ 87 | Ø 60X10 mm | 0,35 kg | |
HR15W | < 81 | Ø 60X10 mm | 0,35 kg |
≥ 81 and < 87 | Ø 60X10 mm | 0,35 kg | |
≥ 87 | Ø 60X10 mm | 0,35 kg |
Brinell
Hardness Scale | Hardness Range | Size mm with mirror surface | Weight |
---|---|---|---|
HBW 10/3000 | 95.5 to 650 | Ø 90X17 mm | 1 kg |
HBW 10/1500 | 47.7 to 327 | Ø 90X17 mm | 1 kg |
HBW 10/1000 | 31.8 to 218 | Ø 90X17 mm | 1 kg |
HBW 10/500 | 15.9 to 109 | Ø 90X17 mm | 1 kg |
HBW 10/250 | 7.96 to 54.5 | Ø 60X10 mm | 0,35 kg |
HBW 10/100 | 3.18 to 21.8 | Ø 60X10 mm | 0,35 kg |
HBW 5/750 | 95.5 to 650 | Ø 60X10 mm | 1 kg |
HBW 5/250 | 31.8 to 218 | Ø 60X10 mm | 0,35 kg |
HBW 5/125 | 15.9 to 109 | Ø 60X10 mm | 0,35 kg |
HBW 5/62,5 | 7.96 to 54.5 | Ø 60X10 mm | 0,35 kg |
HBW 5/25 | 3.18 to 21.8 | Ø 60X10 mm | 0,35 kg |
HBW 2.5/187.5 | 95.5 to 650 | Ø 60X10 mm | 0,35 kg |
HBW 2.5/62.5 | 31.8 to 218 | Ø 60X10 mm | 0,35 kg |
Vickers
Hardness Scale | Hardness Range | Size mm with mirror surface | Weight |
---|---|---|---|
HV2 | From 200 to 750 | Ø 60X10 mm | 0,35 kg |
HV3 | From 200 to 750 | Ø 60X10 mm | 0,35 kg |
HV5 | From 175 to 750 | Ø 60X10 mm | 0,35 kg |
HV10 | From 175 to 750 | Ø 60X10 mm | 0,35 kg |
HV20 | From 175 to 750 | Ø 60X10 mm | 0,35 kg |
HV30 | From 175 to 750 | Ø 60X10 mm | 0,35 kg |
HV50 | From 175 to 750 | Ø 60X10 mm | 0,35 kg |
HV100 | From 175 to 750 | Ø 60X10 mm | 0,35 kg |
Micro Vickers
Hardness Scale | Hardness Range | Size mm with mirror surface | Weight |
---|---|---|---|
HV0.01 | From 200 to 750 | Ø 25X10 mm | 0,4 kg |
HV0.015 | From 200 to 750 | Ø 25X10 mm | 0,4 kg |
HV0.02 | From 200 to 750 | Ø 25X10 mm | 0,4 kg |
HV0.025 | From 200 to 750 | Ø 25X10 mm | 0,4 kg |
HV0.05 | From 200 to 750 | Ø 25X10 mm | 0,4 kg |
HV0.1 | From 200 to 750 | Ø 25X10 mm | 0,4 kg |
HV0.2 | From 200 to 750 | Ø 25X10 mm | 0,4 kg |
HV0.3 | From 200 to 750 | Ø 25X10 mm | 0,4 kg |
HV0.5 | From 200 to 750 | Ø 25X10 mm | 0,4 kg |
HV1 | From 200 to 750 | Ø 25X10 mm | 0,4 kg |
Knoop
Hardness Scale | Hardness Range | Size mm with mirror surface | Weight |
---|---|---|---|
HK0.01 | From 200 to 750 | Ø 25X10 mm | 0,4 kg |
HK0.02 | From 200 to 750 | Ø 25X10 mm | 0,4 kg |
HK0.025 | From 200 to 750 | Ø 25X10 mm | 0,4 kg |
HK0.05 | From 200 to 750 | Ø 25X10 mm | 0,4 kg |
HK0.1 | From 200 to 750 | Ø 25X10 mm | 0,4 kg |
HK0.2 | From 200 to 750 | Ø 25X10 mm | 0,4 kg |
HK0.3 | From 200 to 750 | Ø 25X10 mm | 0,4 kg |
HK0.5 | From 200 to 750 | Ø 25X10 mm | 0,4 kg |
HK1 | From 200 to 750 | Ø 25X10 mm | 0,4 kg |
HK2 | From 200 to 750 | Ø 25X10 mm | 0,4 kg |