ATI HVRB
ATI HVRB is an Automatic Universal Hardness Tester for Brinell, Rockwell, and Vickers hardness measurements. Utilizing electronic loading control rather than traditional weight loading, it enhances accuracy and reliability. ATI HVRB features a large display screen for clear visibility and user-friendly operation, integrating optical, mechanical, and electrical technologies. This versatile instrument supports test forces ranging from 1kg to 250kg , enabling the assessment of various materials. Users can easily set and view parameters such as test scale, force, indenter type, dwell time, and hardness conversion. Key functionalities include mode selection among Brinell, Rockwell, and Vickers tests, conversion between hardness scales, and data management, allowing test results to be saved for future reference or printed for documentation. ATI HVRB also features an RS232 interface for seamless connection to computers, facilitating advanced data analysis and reporting. This high-tech hardness tester is an essential tool for laboratories and manufacturing environments requiring precise hardness measurements.
Software
The advanced hardness testing system features a comprehensive and intuitive interface divided into five sections: Setting, Testing, Display, Diagram, and Programming. It supports various international standards (ISO 6508, ASTM E18, JIS Z2245, GB/T 230.2, ISO 6506, ASTM E10, JIS Z2243, GB/T 231.2, ISO 6507, ASTM E92, JIS Z2244, GB/T 4340.2) and hardness scales (HRA, HRB, HRC, etc.), allowing users to customize their testing needs.
To ensure accuracy, the system allows for the adjustment of dwelling time from 0 to 60 seconds and can test curved surfaces, correcting results based on the curvature radius. Users can set standard values and deviation limits to facilitate quick assessment of product pass/fail status. The testing process is automated: simply rotate the handwheel to initiate the test, with visual and audible confirmations. Once the dwelling time is reached, the main force is automatically released, allowing for accurate final measurement.
Model: | ATI HVRB |
Compliance Standards: | ISO 6508, ASTM E18, JIS Z2245, GB/T 230.2, ISO 6506, ASTM E10, JIS Z2243, GB/T 231.2, ISO 6507, ASTM E92, JIS Z2244, GB/T 4340.2 |
Rockwell Test Force: | 60kgf (588.4N), 100kgf (980.7N), 150kgf (1471N) |
Superficial Rockwell Test Force: | 15kgf(147.11N),30kgf(294.2N),45kgf(441.3kgf) |
Brinell Test Force: | 5kgf(49N), 6.25kgf (61.25N), 10kgf (98N), 15.625kgf (153.125N), 30kgf (294N), 31.25kgf (306.25N), 62.5kgf (612.5N), 100kgf (980N), 125kgf (1225N), 187.5kgf (1837.5N), 250kgf (2450N) |
Vickers Test Force: | 1kgf (9.8N), 2kgf (19.6N), 3kgf (29.4N), 5kgf (49N), 10kgf (98N), 20kgf (196N), 30kgf (294N), 50kgf (490N), 100kgf (980N), 200kgf (1960N), 250kgf (2450N) |
Indenter: | Diamond Rockwell indenter, diamond Vickers indenter, Brinell ball indeter (Ø 1.588mm, Ø 2.5mm, Ø5mm) |
Hardness Reading: | 1-99 seconds |
Resolution: | 0,001 mm |
Objectives: | 1X and 2X with a field of view of 8mm x 16mm |
Auto-focus: | Automatic (just for ATIV AUTO) |
Optical Magnifications: | H20X , 40X (as optional 5X and 10X) |
Height Capacity: | 210 mm (without XY table) |
Depth Capacity: | 135 mm |
X-Y Table: | ATIV: manual table ; ATIV AUTO: motorized table ; Art. A055.0.010 travel 50x50mm, Art. A055.0.008 travel 100x100mm |
Display: | 11,5” UHD dislay with multicolor touch screen |
Camera: | 1,3 MP UHD |
Data Storage: | 2GB |
Principle of Operation: | Windows 10 |
Data Output: | USB |
Power Supply: | 200V / 200VA , 50~60 Hz |
Total Dimensions: | 900 x 900 x 1000h mm |
Contact us for more
Contact us for any sales inquiries, please fill in the form below and our specialists will promptly contact you by email or phone.